B-Main - Split Field Modified Sedans - Modified Sedans Stats eligible

Modified Sedans - B-Main 1

Toowoomba | 30/31st Dec 2025 - Ultimate Sedan Weekend · Dec. 31, 2025 · Toowoomba Speedway, Charlton
Division
Modified Sedans - Modified Sedans
Type
B-Main - Split Field
Meeting date
Dec. 31, 2025
Results
22
Event brands
T-Bar Nationals

Results

Finishing order and race details.

Pos Start Car Driver Team Laps Total Time Gap Gap Laps Best Lap Time Best Lap Best Speed Laps Led
1 G9 Chris Pagel 15 4:23.476 0.000 16.957 5 76.429 1
2 SC7 Robbie White 15 4:23.602 0.126 16.603 1 78.058 14
3 SB22 Charlotte Christensen 15 4:24.126 0.650 16.801 2 77.138
4 SC13 Steve Cook 15 4:24.484 1.008 17.112 5 75.736
5 CNS69 Graham Kleinhans 15 4:24.520 1.044 17.015 5 76.168
6 GL15 Richard Cook 15 4:25.257 1.781 17.208 2 75.314
7 SB89 TJ Horne 15 4:25.790 2.314 17.236 9 75.191
8 B12 Jake Hawkins 15 4:26.269 2.793 17.260 4 75.087
9 SC3 Jonah Blackburn 15 4:28.483 5.007 17.379 12 74.573
10 R22 Shannon Blackburn 15 4:31.642 8.166 17.415 10 74.419
11 M8 Scott Thomsen 14 4:19.450 1 lap 17.772 14 72.924
12 C7 Daniel Hillhouse 14 4:22.240 1 lap 17.708 4 73.187
13 R10 Gemma Ries 14 4:22.693 1 lap 17.964 8 72.144
14 T51 Brady Roberts 14 4:23.223 1 lap 17.757 10 72.985
15 V18 Bella Rizzoli 14 4:26.504 1 lap 17.919 7 72.325
16 SC21 Chris Blackburn 14 4:35.885 1 lap 18.772 12 69.039
None Wayne Cook
None Myles Gilroy
None Chris Medcalf
None Josh Schultz
None Steve Blackburn
None Darryn Reid