EventToowoomba Speedway, Charlton
Toowoomba | 12/13th Sep 2014 - Sprintcar Spectacular & East Coast Sprint Series
Toowoomba Speedbowl · Allan Woods
2014-09-12
Sessions scheduled for this date.
| Session | Division | Type | Brands | Series |
|---|---|---|---|---|
| Sprintcars - Hot Laps | Sprintcars | Hot Laps | East Coast Sprint SeriesToowoomba Sprintcar Spectacular | — |
| Sprintcars - Time Trials | Sprintcars | Time Trials | East Coast Sprint SeriesToowoomba Sprintcar Spectacular | — |
| Sprintcars - Heat 1 | Sprintcars | Heat | East Coast Sprint SeriesToowoomba Sprintcar Spectacular | — |
| Sprintcars - Heat 2 | Sprintcars | Heat | East Coast Sprint SeriesToowoomba Sprintcar Spectacular | — |
| Sprintcars - Dash | Sprintcars | Dash | East Coast Sprint SeriesToowoomba Sprintcar Spectacular | — |
| Sprintcars - B-Main | Sprintcars | B-Main | East Coast Sprint SeriesToowoomba Sprintcar Spectacular | — |
| Sprintcars - Prelim A-Main | Sprintcars | Prelim A-Main | East Coast Sprint SeriesToowoomba Sprintcar Spectacular | — |
| Modlites - Heat 1 | Modlites | Heat | James Price Memorial | — |
| Modlites - Heat 2 | Modlites | Heat | James Price Memorial | — |
| Modlites - Heat 3 | Modlites | Heat | James Price Memorial | — |
| Modlites - Heat 4 | Modlites | Heat | James Price Memorial | — |
| Modlites - Prelim A-Main | Modlites | Prelim A-Main | James Price Memorial | — |
| Junior Sedans - Heat 1 | Junior Sedans | Heat | Junior Sedans King of the Mountain | — |
| Junior Sedans - Heat 2 | Junior Sedans | Heat | Junior Sedans King of the Mountain | — |
| Junior Sedans - Heat 3 | Junior Sedans | Heat | Junior Sedans King of the Mountain | — |
| Wingless Sprints - Time Trials | Wingless Sprints | Time Trials | — | — |
| Wingless Sprints - Heat 1 | Wingless Sprints | Heat | — | — |
| Wingless Sprints - Heat 2 | Wingless Sprints | Heat | — | — |
| Wingless Sprints - Heat 3 | Wingless Sprints | Heat | — | — |
| Wingless Sprints - Prelim A-Main | Wingless Sprints | Prelim A-Main | — | — |
2014-09-13
Sessions scheduled for this date.
| Session | Division | Type | Brands | Series |
|---|---|---|---|---|
| Sprintcars - Heat 3 | Sprintcars | Heat | East Coast Sprint SeriesToowoomba Sprintcar Spectacular | — |
| Sprintcars - Heat 4 | Sprintcars | Heat | East Coast Sprint SeriesToowoomba Sprintcar Spectacular | — |
| Sprintcars - Heat 5 | Sprintcars | Heat | East Coast Sprint SeriesToowoomba Sprintcar Spectacular | — |
| Sprintcars - Heat 6 | Sprintcars | Heat | East Coast Sprint SeriesToowoomba Sprintcar Spectacular | — |
| Sprintcars - A-Main | Sprintcars | A-Main | East Coast Sprint SeriesToowoomba Sprintcar Spectacular | — |
| Formula 500's - Heat 1 | Formula 500's | Heat | — | — |
| Formula 500's - Heat 2 | Formula 500's | Heat | — | — |
| Modlites - Heat 5 | Modlites | Heat | James Price Memorial | — |
| Modlites - Heat 6 | Modlites | Heat | James Price Memorial | — |
| Modlites - Heat 7 | Modlites | Heat | James Price Memorial | — |
| Modlites - Heat 8 | Modlites | Heat | James Price Memorial | — |
| Modlites - Dash | Modlites | Dash | James Price Memorial | — |
| Junior Sedans - Heat 4 | Junior Sedans | Heat | Junior Sedans King of the Mountain | — |
| Junior Sedans - Heat 5 | Junior Sedans | Heat | Junior Sedans King of the Mountain | — |
| Wingless Sprints - Heat 4 | Wingless Sprints | Heat | — | — |
| Wingless Sprints - Heat 5 | Wingless Sprints | Heat | — | — |
| Wingless Sprints - Heat 6 | Wingless Sprints | Heat | — | — |