Leaderboard
Filter results and browse driver rankings across every stat DirtDex tracks.
Events
245
Sessions
4,437
Features
746
Tracks
35
Drivers
2,784
Feature wins
Top 10 A-Main winners
| # | Driver | Wins |
|---|---|---|
| 1 | Lockie McHugh | 21 |
| 2 | Darren Kane | 14 |
| 3 | James McFadden | 12 |
| 4 | Jock Goodyer | 11 |
| 5 | Matty Pascoe | 9 |
| 6 | Warrenne Ekins | 9 |
| 7 | Jamie Veal | 8 |
| 8 | Blake Walsh | 7 |
| 9 | Casey O'Connell | 7 |
| 10 | Harry Stewart | 7 |
Feature podiums
Top 10 A-Main podium finishers
| # | Driver | Podiums |
|---|---|---|
| 1 | Lockie McHugh | 36 |
| 2 | Darren Kane | 28 |
| 3 | Jamie McInnes | 20 |
| 4 | Jamie Veal | 20 |
| 5 | Jock Goodyer | 20 |
| 6 | Matt Egel | 20 |
| 7 | Jason McIver | 19 |
| 8 | Matty Pascoe | 19 |
| 9 | Brock Hallett | 18 |
| 10 | James McFadden | 17 |
Heat wins
Top 5 heat race winners
| # | Driver | Wins |
|---|---|---|
| 1 | Darren Kane | 46 |
| 2 | Lockie McHugh | 35 |
| 3 | Jason McIver | 30 |
| 4 | Warrenne Ekins | 26 |
| 5 | Jake Koivumaki | 25 |
Dash wins
Top 5 dash winners
| # | Driver | Wins |
|---|---|---|
| 1 | Lockie McHugh | 13 |
| 2 | Chris Harrison | 5 |
| 3 | Jamie Veal | 5 |
| 4 | Jock Goodyer | 5 |
| 5 | Ryan Jones | 5 |
Quicktimes
Top 5 time trial pace-setters
| # | Driver | Wins |
|---|---|---|
| 1 | Lockie McHugh | 21 |
| 2 | Robbie Farr | 14 |
| 3 | Jamie Veal | 10 |
| 4 | Brock Hallett | 7 |
| 5 | Chris Harrison | 6 |