EventEllenbrook Speedway
Ellenbrook | 26/27th Sep 2026 - Brian Rose Memorial
Racing Drivers Association of WA · Anthony Heelan
2026-09-26
Sessions scheduled for this date.
| Session | Division | Type | Brands | Series |
|---|---|---|---|---|
| Junior Sedan New Stars - A-Main | Junior Sedans New Stars | A-Main | — | — |
| 360-LS Sprintcars - Hot Laps | 360-LS Sprintcars | Hot Laps | — | — |
| 360-LS Sprintcars - Heat 1 | 360-LS Sprintcars | Heat | — | — |
| 360-LS Sprintcars - Heat 2 | 360-LS Sprintcars | Heat | — | — |
| 360-LS Sprintcars - A-Main | 360-LS Sprintcars | A-Main | — | — |
| LS1 Sprintcars - Hot Laps | LS1 Sprintcars | Hot Laps | — | — |
| LS1 Sprintcars - Heat 1 | LS1 Sprintcars | Heat | — | — |
| LS1 Sprintcars - Heat 2 | LS1 Sprintcars | Heat | — | — |
| LS1 Sprintcars - A-Main | LS1 Sprintcars | A-Main | — | — |
| Junior Sedan New Stars - Heat 1 | Junior Sedans New Stars | Heat | — | — |
| Junior Sedan New Stars - Heat 2 | Junior Sedans New Stars | Heat | — | — |
| Junior Sedan Top Stars - Heat 1 | Junior Sedans Top Stars | Heat | — | — |
| Junior Sedan Top Stars - Heat 2 | Junior Sedans Top Stars | Heat | — | — |
| Junior Sedan Top Stars - A-Main | Junior Sedans Top Stars | A-Main | — | — |
| Production Sedans - Heat 1 | Production Sedans | Heat | — | — |
| Production Sedans - Heat 2 | Production Sedans | Heat | — | — |
| Production Sedans - Heat 3 | Production Sedans | Heat | — | — |
| Production Sedans - Heat 4 | Production Sedans | Heat | — | — |
| Production Sedans - A-Main | Production Sedans | A-Main | — | — |
| Street Stocks - Heat 1 | Street Stocks | Heat | Brian Rose Memorial | — |
| Street Stocks - Heat 2 | Street Stocks | Heat | Brian Rose Memorial | — |
| Street Stocks - Heat 3 | Street Stocks | Heat | Brian Rose Memorial | — |
| Street Stocks - Heat 4 | Street Stocks | Heat | Brian Rose Memorial | — |
| Street Stocks - Heat 5 | Street Stocks | Heat | Brian Rose Memorial | — |
| Street Stocks - Heat 6 | Street Stocks | Heat | Brian Rose Memorial | — |
| Street Stocks - Prelim A-Main 1 | Street Stocks | Prelim A-Main - Split (2) | Brian Rose Memorial | — |
| Street Stocks - Prelim A-Main 2 | Street Stocks | Prelim A-Main - Split (2) | Brian Rose Memorial | — |
2026-09-27
Sessions scheduled for this date.
| Session | Division | Type | Brands | Series |
|---|---|---|---|---|
| Junior Sedan New Stars - Heat 1 | Junior Sedans New Stars | Heat | — | — |
| Junior Sedan New Stars - Heat 2 | Junior Sedans New Stars | Heat | — | — |
| Junior Sedan New Stars - A-Main | Junior Sedans New Stars | A-Main | — | — |
| Junior Sedan Top Stars - Heat 1 | Junior Sedans Top Stars | Heat | — | — |
| Junior Sedan Top Stars - Heat 2 | Junior Sedans Top Stars | Heat | — | — |
| Junior Sedan Top Stars - A-Main | Junior Sedans Top Stars | A-Main | — | — |
| Late Models - Heat 1 | Late Models | Heat | Late Model Winter Development Series | — |
| Late Models - Heat 2 | Late Models | Heat | — | — |
| Late Models - A-Main | Late Models | A-Main | Late Model Winter Development Series | — |
| Production Sedans - Heat 1 | Production Sedans | Heat | — | — |
| Production Sedans - Heat 2 | Production Sedans | Heat | — | — |
| Production Sedans - Heat 3 | Production Sedans | Heat | — | — |
| Production Sedans - Heat 4 | Production Sedans | Heat | — | — |
| Production Sedans - A-Main | Production Sedans | A-Main | — | — |
| Street Stocks - Heat 7 | Street Stocks | Heat | Brian Rose Memorial | — |
| Street Stocks - Heat 8 | Street Stocks | Heat | Brian Rose Memorial | — |
| Street Stocks - Heat 9 | Street Stocks | Heat | Brian Rose Memorial | — |
| Street Stocks - Heat 10 | Street Stocks | Heat | Brian Rose Memorial | — |
| Street Stocks - Heat 11 | Street Stocks | Heat | Brian Rose Memorial | — |
| Street Stocks - Heat 12 | Street Stocks | Heat | Brian Rose Memorial | — |
| Street Stocks - B-Main | Street Stocks | B-Main | Brian Rose Memorial | — |
| Street Stocks - A-Main | Street Stocks | A-Main | Brian Rose Memorial | — |