EventPremier Speedway, Warrnambool
Warrnambool | 26/27th Jan 2024 - Australian Sprintcar Title 2023/24 & Victorian Late Model Title 2023/24
Premier Speedway Club · Michael Parry
2024-01-26
Sessions scheduled for this date.
| Session | Division | Type | Brands | Series |
|---|---|---|---|---|
| Sprintcars - Time Trials (Flight 5) | Sprintcars | Time Trials - Split Flights (7) | Australian Sprintcar Title | — |
| Sprintcars - Time Trials (Flight 6) | Sprintcars | Time Trials - Split Flights (7) | Australian Sprintcar Title | — |
| Sprintcars - Hot Laps | Sprintcars | Hot Laps | Australian Sprintcar Title | — |
| Sprintcars - Time Trials (Flight 1) | Sprintcars | Time Trials - Split Flights (7) | Australian Sprintcar Title | — |
| Sprintcars - Time Trials (Flight 2) | Sprintcars | Time Trials - Split Flights (7) | Australian Sprintcar Title | — |
| Sprintcars - Time Trials (Flight 3) | Sprintcars | Time Trials - Split Flights (7) | Australian Sprintcar Title | — |
| Sprintcars - Time Trials (Flight 4) | Sprintcars | Time Trials - Split Flights (7) | Australian Sprintcar Title | — |
| Sprintcars - Time Trials (Flight 7) | Sprintcars | Time Trials - Split Flights (7) | Australian Sprintcar Title | — |
| Sprintcars - Heat 1 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 2 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 3 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 4 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 5 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 6 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 7 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 8 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 9 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 10 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 11 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 12 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 13 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 14 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Prelim B-Main | Sprintcars | Prelim B-Main | Australian Sprintcar Title | — |
| Sprintcars - Prelim A-Main | Sprintcars | Prelim A-Main | Australian Sprintcar Title | — |
2024-01-27
Sessions scheduled for this date.
| Session | Division | Type | Brands | Series |
|---|---|---|---|---|
| Sprintcars - Heat 3 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 1 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 2 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 4 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 5 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 6 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - E-Main | Sprintcars | E-Main | Australian Sprintcar Title | — |
| Sprintcars - D-Main | Sprintcars | D-Main | Australian Sprintcar Title | — |
| Sprintcars - C-Main | Sprintcars | C-Main | Australian Sprintcar Title | — |
| Sprintcars - B-Main | Sprintcars | B-Main | Australian Sprintcar Title | — |
| Sprintcars - A-Main | Sprintcars | A-Main | Australian Sprintcar Title | — |