EventPerth Motorplex
Perth | 10/11th Feb 2023 - Australian Sprintcar Title 2022/23 & Australian Formula 500 Title 2022/23
Perth Motorplex · Gavin Migro
2023-02-10
Sessions scheduled for this date.
| Session | Division | Type | Brands | Series |
|---|---|---|---|---|
| Sprintcars - Time Trials (Flight 2) | Sprintcars | Time Trials - Split Flights (4) | Australian Sprintcar Title | — |
| Sprintcars - Time Trials (Flight 3) | Sprintcars | Time Trials - Split Flights (4) | Australian Sprintcar Title | — |
| Sprintcars - Time Trials (Flight 4) | Sprintcars | Time Trials - Split Flights (4) | Australian Sprintcar Title | — |
| Sprintcars - Time Trials (Flight 1) | Sprintcars | Time Trials - Split Flights (4) | Australian Sprintcar Title | — |
| Sprintcars - Heat 1 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 2 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 3 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 4 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 5 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 6 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 7 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 8 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Prelim B-Main | Sprintcars | Prelim B-Main | Australian Sprintcar Title | — |
| Sprintcars - Prelim A-Main | Sprintcars | Prelim A-Main | Australian Sprintcar Title | — |
| Formula 500's - Heat 1 | Formula 500's | Heat | Australian Formula 500 Title | — |
| Formula 500's - Heat 2 | Formula 500's | Heat | Australian Formula 500 Title | — |
| Formula 500's - Prelim A-Main 2 | Formula 500's | Prelim A-Main - Split (2) | Australian Formula 500 Title | — |
| Formula 500's - Heat 4 | Formula 500's | Heat | Australian Formula 500 Title | — |
| Formula 500's - Heat 6 | Formula 500's | Heat | Australian Formula 500 Title | — |
| Formula 500's - Heat 7 | Formula 500's | Heat | Australian Formula 500 Title | — |
| Formula 500's - Heat 3 | Formula 500's | Heat | Australian Formula 500 Title | — |
| Formula 500's - Heat 5 | Formula 500's | Heat | Australian Formula 500 Title | — |
| Formula 500's - Heat 8 | Formula 500's | Heat | Australian Formula 500 Title | — |
| Formula 500's - Prelim A-Main 1 | Formula 500's | Prelim A-Main - Split (2) | Australian Formula 500 Title | — |
2023-02-11
Sessions scheduled for this date.
| Session | Division | Type | Brands | Series |
|---|---|---|---|---|
| Sprintcars - Heat 9 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 10 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 11 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - Heat 12 | Sprintcars | Heat | Australian Sprintcar Title | — |
| Sprintcars - B-Main | Sprintcars | B-Main | Australian Sprintcar Title | — |
| Sprintcars - A-Main | Sprintcars | A-Main | Australian Sprintcar Title | — |
| Formula 500's - Heat 9 | Formula 500's | Heat | Australian Formula 500 Title | — |
| Formula 500's - Heat 10 | Formula 500's | Heat | Australian Formula 500 Title | — |
| Formula 500's - Heat 11 | Formula 500's | Heat | Australian Formula 500 Title | — |
| Formula 500's - Heat 12 | Formula 500's | Heat | Australian Formula 500 Title | — |
| Formula 500's - B-Main | Formula 500's | B-Main | Australian Formula 500 Title | — |
| Formula 500's - A-Main | Formula 500's | A-Main | Australian Formula 500 Title | — |