SH
Track
Shark Bay Speedway
-25.911952564880725, 113.53570858607982, Western Australia, Australia
Events
1
Sessions
41
Features
7
Results
285
Feature wins
Top 10 all-time feature winners at this track.
| # | Driver | Wins |
|---|---|---|
| 1 | Anthony King | 1 |
| 2 | Blake Iwanow | 1 |
| 3 | Colton Beaver | 1 |
| 4 | Jacob Lathwell | 1 |
| 5 | James Berry | 1 |
| 6 | Julian Andreoli | 1 |
| 7 | Mitch Killeen | 1 |
Podiums
Top 10 podium finishers at this track.
| # | Driver | Podiums |
|---|---|---|
| 1 | Adam Houston | 4 |
| 2 | Ashley Baker | 4 |
| 3 | Blake Iwanow | 4 |
| 4 | Charlie Grebert | 4 |
| 5 | Chayse Jackson | 4 |
| 6 | Clint Noakes | 4 |
| 7 | Colton Beaver | 4 |
| 8 | Daniel Flavel | 4 |
| 9 | Irik Newman | 4 |
| 10 | Jacob Lathwell | 4 |
Recent events
Latest events recorded at this track.
| Event | Dates | Organisation | Promoter |
|---|---|---|---|
| Shark Bay | 11th Jul 2026 - Far Western Championships | 2026-07-11 | Shark Bay Speedway Club | Dave Harrower |